BigbagCUT
The point of using dummy text for your paragraph is that it has a more-or-less normal distribution of letters. making it look like readable English.
Model
Advanced new cutting system, output could be reach 30 pcs/min.
● Machine 1,400 for Flat Fabric
● Machine 2,250 for Tubular Fabric
Include
Features
Model Different Table
Models | BigbagCUT-1400 | BigbagCUT-2250 |
---|---|---|
Max.Cutting Width | 1,400mm | 2,250mm |
Rated Power | 8kW | 11kW |
Fabric Feeding Speed | 60-80 m/min, Adjustable | 60-80m/min, Adjustable |
Cutting Length | 300-9,999mm | 300-9,999mm |
Length Accuracy | ±5mm | ±5mm |
O/X Holing Cutter Size | 200-590mm | 200-590mm |
Edge Hemmer | with Ultrasonic Welder, Option | with Ultrasonic Welder, Option |
Fabric | Flat, Gusseted | Flat, Tubular, Gusseted |
Mouth Opener | – | – |
Fabric Roll Diameter | Max. 1,200mm | Max. 1,200mm |
Vision Inspection Table
Fabric Burn-proof Cutting
Energy Efficiency Design